[APP][Pro] WeatherFlow's Smart Weather Station

It’s really not that easy to understand when the rain started event retriggered, but now I have added an experimental rain stopped trigger as well. And the triggers and conditions evaluate each other on both events and observations (mm rain > 0).

According to their FAQ:
The haptic rain sensor also reports instantaneous rain start events when more than 5 seconds of continuous rain occurs.

I believe there is a risk now of reporting rain stopped even if a little rain, at least on my sky which does not seem to register very light rain even if it sometimes report down to 0.001 mm.

Please test this… not sure how it behaves on tempest.

Sorry to say but the system goes crazy when using ‘it has started’ and ‘it has stopped’. These get triggered every minute or so. And when ‘it starts’ is triggered, then ‘it has stopped’ is triggered a few seconds after that.

Edit: it is not raining at all but they keep triggering. Both.

The version of the app I had before was running well with Tempest. All data came through fine, just with the two questions I had about rain. Let me know if you need me to test some other things. For now these two triggers don’t work in this version.

Yeah, I noticed, sorry, will investigate.

Okay, let’s try again, new test version available, I think we need to take this in some iterations. I’ve tested it some more with my Sky device now, let’s see how it behaves with your Tempest. It’s not raining here now and probably won’t for a couple of days, so I have to wait and see how it behaves.

Thanks!

I also noticed that when Tempest says it is raining 1,3mm/hour Homey says it’s raining 0.02mm. Or when Tempest says 2.1mm Homey says 0.04mm. Could you tell me why these numbers differ? Is it maybe a number that is not shown in the Weatherflow app but available for use in Homey? It seems it’s not mm/h but something else.

Ok I’ll install it. It’s raining here.

Live checking here. :slight_smile:

Works a little better. When it stops raining ‘it has stopped raining’ gets triggered. But it gets triggered every minute… Also every time the mm number changes when it’s raining the ‘it starts raining’ gets triggered. So that’s about every minute. That should only happen the first time rain is noticed after it stopped.

I have also seen what happens with the mm rain vs very light rain notification. When WeatherFlow sees very light rain it is about 0,2mm/h or less. It’s raining but not much. What happens next is that Homey sets rain to 0mm, which is wrong since it is still raining.

So I don’t know which data is used for the mm of rain in Homey but the Weatherflow app says it is still raining (very light), based on mm/h. Homey does not see that (probably based on other data) and thinks it stopped raining.

Is it okay if I add some logging of data to the cloud in the test app, so I can see what data your tempest sends to the homey app?

Sure. No problem.

Okay, new version, let’s see if the logging works on your device or if the app crashes.

I think rain triggers should only be triggered once now.

Goes offline and crashes every few minutes and data doesn’t seem to get updated anymore.

Fixed in v0.3.11

Check. Works. All data updated and correct, except for pressure. Which is far from the value the Weatherflow app shows.

My Tempest data:

I get data logged from your tempest… no longer raining :)… so let’s wait and see… I’ll verify the pressure check tomorrow.

1 Like

Here is a log file from tonight, the collected rain matches you tempest ui, so in homey you should see 3.18?

You got to rain start events from tempest during this period, evt_precip, but since we now trigger both on this and when rain mm has been registered, you should have to a few rain start and rain stop triggers.

rain windStrength windGust windDirection timestamp type
2020-12-23T02:37:31,000Z evt_precip
0,017558 1,61 1,61 325 2020-12-23T02:37:46,000Z obs_st
0,02103 0,67 0,67 306 2020-12-23T02:38:46,000Z obs_st
0,040073 1,74 1,74 243 2020-12-23T02:39:46,000Z obs_st
0,039892 0,49 0,49 314 2020-12-23T02:40:46,000Z obs_st
0,037165 0 0 2020-12-23T02:41:46,000Z obs_st
0,022207 2,15 2,15 272 2020-12-23T02:42:46,000Z obs_st
0,022003 0,76 0,76 282 2020-12-23T02:43:46,000Z obs_st
0,026137 0 0 2020-12-23T02:44:46,000Z obs_st
0,07411 0,89 0,89 222 2020-12-23T02:45:46,000Z obs_st
0,062428 0 0 2020-12-23T02:46:46,000Z obs_st
0,072929 1,12 1,12 201 2020-12-23T02:47:46,000Z obs_st
0,105056 0,49 0,49 41 2020-12-23T02:48:46,000Z obs_st
0,166077 0,4 0,4 43 2020-12-23T02:49:46,000Z obs_st
0,181452 1,83 1,83 215 2020-12-23T02:50:46,000Z obs_st
0,173344 0 0 2020-12-23T02:51:46,000Z obs_st
0,0788 1,61 1,61 261 2020-12-23T02:52:46,000Z obs_st
0,039034 0,58 0,58 304 2020-12-23T02:53:46,000Z obs_st
0,023588 0,85 0,85 207 2020-12-23T02:54:45,000Z obs_st
0,044283 1,03 1,03 220 2020-12-23T02:55:45,000Z obs_st
0,063816 1,12 1,12 279 2020-12-23T02:56:45,000Z obs_st
0,043696 1,03 1,03 269 2020-12-23T02:57:45,000Z obs_st
0,029562 1,39 1,39 224 2020-12-23T02:58:45,000Z obs_st
0,036618 1,12 1,12 332 2020-12-23T02:59:45,000Z obs_st
0,106493 0 0 2020-12-23T03:00:45,000Z obs_st
0,150725 0,54 0,54 243 2020-12-23T03:01:45,000Z obs_st
0,064333 1,16 1,16 229 2020-12-23T03:02:45,000Z obs_st
0,070618 0 0 2020-12-23T03:03:45,000Z obs_st
0,043759 0,67 0,67 227 2020-12-23T03:04:45,000Z obs_st
0,06131 0,72 0,72 223 2020-12-23T03:05:45,000Z obs_st
0,0521 0 0 2020-12-23T03:06:45,000Z obs_st
0,082176 0,72 0,72 231 2020-12-23T03:07:45,000Z obs_st
0,032682 0,72 0,72 221 2020-12-23T03:08:45,000Z obs_st
0,026262 0,8 0,8 244 2020-12-23T03:09:45,000Z obs_st
0,01536 1,83 1,83 244 2020-12-23T03:10:45,000Z obs_st
0,01162 1,34 1,34 155 2020-12-23T03:11:45,000Z obs_st
0,011673 0,8 0,8 308 2020-12-23T03:12:45,000Z obs_st
0,023877 0,94 0,94 194 2020-12-23T03:13:45,000Z obs_st
0,081324 1,21 1,21 195 2020-12-23T03:14:45,000Z obs_st
0,070424 2,1 2,1 192 2020-12-23T03:15:45,000Z obs_st
0,053343 0,49 0,49 238 2020-12-23T03:16:45,000Z obs_st
0,040414 1,07 1,07 286 2020-12-23T03:17:45,000Z obs_st
0,063057 1,21 1,21 226 2020-12-23T03:18:45,000Z obs_st
0,036003 0,94 0,94 294 2020-12-23T03:19:45,000Z obs_st
0,010142 0 0 2020-12-23T03:20:45,000Z obs_st
0,011248 0 0 2020-12-23T03:21:45,000Z obs_st
0 0 0 2020-12-23T03:22:45,000Z obs_st
0 1,43 1,43 220 2020-12-23T03:23:45,000Z obs_st
0 1,03 1,03 265 2020-12-23T03:24:45,000Z obs_st
0,024718 0,72 0,72 224 2020-12-23T03:25:45,000Z obs_st
0,022842 1,43 1,43 210 2020-12-23T03:26:45,000Z obs_st
0 0,8 0,8 310 2020-12-23T03:27:44,000Z obs_st
0 1,79 1,79 208 2020-12-23T03:28:44,000Z obs_st
0 0,63 0,63 210 2020-12-23T03:29:44,000Z obs_st
0 1,25 1,25 190 2020-12-23T03:30:44,000Z obs_st
0 0,94 0,94 322 2020-12-23T03:31:44,000Z obs_st
0 0,49 0,49 272 2020-12-23T03:32:44,000Z obs_st
0 1,39 1,39 287 2020-12-23T03:33:44,000Z obs_st
0 1,03 1,03 120 2020-12-23T03:34:44,000Z obs_st
0 0,63 0,63 275 2020-12-23T03:35:44,000Z obs_st
0 0,49 0,49 273 2020-12-23T03:36:44,000Z obs_st
0,006308 1,16 1,16 288 2020-12-23T03:37:44,000Z obs_st
0,030221 1,74 1,74 99 2020-12-23T03:38:44,000Z obs_st
0,009182 0,63 0,63 174 2020-12-23T03:39:44,000Z obs_st
0,009393 0 0 2020-12-23T03:40:44,000Z obs_st
0,004363 0 0 2020-12-23T03:41:44,000Z obs_st
0 2,1 2,1 311 2020-12-23T03:42:44,000Z obs_st
0 1,07 1,07 255 2020-12-23T03:43:44,000Z obs_st
0 3,44 3,44 302 2020-12-23T03:44:44,000Z obs_st
0 0,58 0,58 173 2020-12-23T03:45:44,000Z obs_st
0 1,88 1,88 303 2020-12-23T03:46:44,000Z obs_st
0 1,12 1,12 226 2020-12-23T03:47:44,000Z obs_st
0 1,56 1,56 214 2020-12-23T03:48:44,000Z obs_st
0 1,21 1,21 194 2020-12-23T03:49:44,000Z obs_st
0 1,21 1,21 10 2020-12-23T03:50:44,000Z obs_st
0 0,8 0,8 65 2020-12-23T03:51:44,000Z obs_st
0 0,63 0,63 273 2020-12-23T03:52:44,000Z obs_st
0 0,4 0,4 285 2020-12-23T03:53:44,000Z obs_st
0 1,34 1,34 217 2020-12-23T03:54:44,000Z obs_st
0 0,8 0,8 297 2020-12-23T03:55:44,000Z obs_st
0 1,07 1,07 324 2020-12-23T03:56:44,000Z obs_st
0 0,22 0,22 304 2020-12-23T03:57:44,000Z obs_st
0 0,31 0,31 300 2020-12-23T03:58:44,000Z obs_st
0 0 0 2020-12-23T03:59:44,000Z obs_st
0 1,39 1,39 281 2020-12-23T04:00:43,000Z obs_st
0 1,79 1,79 284 2020-12-23T04:01:43,000Z obs_st
0 1,52 1,52 274 2020-12-23T04:02:43,000Z obs_st
0 0,49 0,49 351 2020-12-23T04:03:43,000Z obs_st
0 3 3 200 2020-12-23T04:04:43,000Z obs_st
0 1,07 1,07 160 2020-12-23T04:05:43,000Z obs_st
0 0,76 0,76 313 2020-12-23T04:06:43,000Z obs_st
0 2,01 2,01 195 2020-12-23T04:07:43,000Z obs_st
0 0,22 0,22 152 2020-12-23T04:08:43,000Z obs_st
0 0,4 0,4 233 2020-12-23T04:09:43,000Z obs_st
0 1,56 1,56 299 2020-12-23T04:10:43,000Z obs_st
0 0,8 0,8 352 2020-12-23T04:11:43,000Z obs_st
0 1,12 1,12 260 2020-12-23T04:12:43,000Z obs_st
0 0 0 2020-12-23T04:13:43,000Z obs_st
0 0,94 0,94 236 2020-12-23T04:14:43,000Z obs_st
0 1,21 1,21 354 2020-12-23T04:15:43,000Z obs_st
0 0 0 2020-12-23T04:16:43,000Z obs_st
0 1,34 1,34 288 2020-12-23T04:17:43,000Z obs_st
0 0,85 0,85 348 2020-12-23T04:18:43,000Z obs_st
0 0 0 2020-12-23T04:19:43,000Z obs_st
0 2,15 2,15 347 2020-12-23T04:20:45,000Z obs_st
0 3,44 3,44 246 2020-12-23T04:21:45,000Z obs_st
0 1,7 1,7 264 2020-12-23T04:22:45,000Z obs_st
0 0,76 0,76 189 2020-12-23T04:23:45,000Z obs_st
0 1,16 1,16 278 2020-12-23T04:24:45,000Z obs_st
0 1,07 1,07 340 2020-12-23T04:25:45,000Z obs_st
0 2,46 2,46 292 2020-12-23T04:26:45,000Z obs_st
0 0,72 0,72 252 2020-12-23T04:27:45,000Z obs_st
2020-12-23T04:28:37,000Z evt_precip
0,017233 0,63 0,63 244 2020-12-23T04:28:45,000Z obs_st
0,043516 1,3 1,3 299 2020-12-23T04:29:45,000Z obs_st
0,024154 1,34 1,34 33 2020-12-23T04:30:45,000Z obs_st
0,021693 0 0 2020-12-23T04:31:45,000Z obs_st
0,024182 1,16 1,16 312 2020-12-23T04:32:45,000Z obs_st
0,031093 1,34 1,34 239 2020-12-23T04:33:45,000Z obs_st
0,034358 0,54 0,54 185 2020-12-23T04:34:44,000Z obs_st
0,026288 1,03 1,03 219 2020-12-23T04:35:44,000Z obs_st
0,016 0,72 0,72 292 2020-12-23T04:36:44,000Z obs_st
0,006424 0,94 0,94 25 2020-12-23T04:37:44,000Z obs_st
0,014783 1,97 1,97 12 2020-12-23T04:38:44,000Z obs_st
0,024305 0 0 2020-12-23T04:39:44,000Z obs_st
0,013796 1,3 1,3 273 2020-12-23T04:40:44,000Z obs_st
0,007965 0,85 0,85 267 2020-12-23T04:41:44,000Z obs_st
0,021828 1,03 1,03 328 2020-12-23T04:42:44,000Z obs_st
0,022911 2,46 2,46 257 2020-12-23T04:43:44,000Z obs_st
0,011355 1,48 1,48 271 2020-12-23T04:44:44,000Z obs_st
0,029085 0 0 2020-12-23T04:45:44,000Z obs_st
0,010083 0,49 0,49 275 2020-12-23T04:46:44,000Z obs_st
0,005701 2,15 2,15 268 2020-12-23T04:47:44,000Z obs_st
0,00288 0 0 2020-12-23T04:48:44,000Z obs_st
0 1,25 1,25 280 2020-12-23T04:49:44,000Z obs_st
0,010336 2,15 2,15 239 2020-12-23T04:50:44,000Z obs_st
0,002708 0,04 0,04 48 2020-12-23T04:51:44,000Z obs_st
0,004036 1,34 1,34 305 2020-12-23T04:52:44,000Z obs_st
0,011391 1,74 1,74 330 2020-12-23T04:53:44,000Z obs_st
0,025789 2,1 2,1 222 2020-12-23T04:54:44,000Z obs_st
0,004243 1,16 1,16 250 2020-12-23T04:55:44,000Z obs_st
0 1,21 1,21 237 2020-12-23T04:56:44,000Z obs_st
0 0,98 0,98 312 2020-12-23T04:57:44,000Z obs_st
0,006041 1,65 1,65 248 2020-12-23T04:58:44,000Z obs_st
0 0,58 0,58 240 2020-12-23T04:59:44,000Z obs_st
0 1,21 1,21 270 2020-12-23T05:00:44,000Z obs_st
0 1,12 1,12 335 2020-12-23T05:01:44,000Z obs_st
0 1,03 1,03 239 2020-12-23T05:02:44,000Z obs_st
0 0,58 0,58 173 2020-12-23T05:03:44,000Z obs_st
0 1,03 1,03 221 2020-12-23T05:04:44,000Z obs_st
0,005275 0,85 0,85 292 2020-12-23T05:05:44,000Z obs_st
0,002766 2,28 2,28 241 2020-12-23T05:06:43,000Z obs_st
0 0,72 0,72 332 2020-12-23T05:07:43,000Z obs_st
0 0 0 2020-12-23T05:08:43,000Z obs_st
0,007242 0 0 2020-12-23T05:09:43,000Z obs_st
0,002766 2,68 2,68 308 2020-12-23T05:10:43,000Z obs_st
0,002991 0 0 2020-12-23T05:11:43,000Z obs_st
0,009804 1,16 1,16 224 2020-12-23T05:12:43,000Z obs_st
0,007084 0,8 0,8 152 2020-12-23T05:13:43,000Z obs_st
0,011568 0 0 2020-12-23T05:14:43,000Z obs_st
0,010023 1,88 1,88 322 2020-12-23T05:15:43,000Z obs_st
0 1,56 1,56 203 2020-12-23T05:16:43,000Z obs_st
0,002936 1,07 1,07 211 2020-12-23T05:17:43,000Z obs_st
0 0,89 0,89 323 2020-12-23T05:18:43,000Z obs_st

What’s wrong with the pressure? For my Air I see same thing in both UIs that is an mbar value of around 1000.

It is not posted between </> and is very messy!

Can you please explain?
not posted between </> and is very messy!

Sure. When i put ur txt between </> it looks like this and that looks way better then ur post.

|rain|windStrength|windGust|windDirection|timestamp|type|
| --- | --- | --- | --- | --- | --- |
|||||2020-12-23T02:37:31,000Z|evt_precip|
|0,017558|1,61|1,61|325|2020-12-23T02:37:46,000Z|obs_st|
|0,02103|0,67|0,67|306|2020-12-23T02:38:46,000Z|obs_st|
|0,040073|1,74|1,74|243|2020-12-23T02:39:46,000Z|obs_st|
|0,039892|0,49|0,49|314|2020-12-23T02:40:46,000Z|obs_st|
|0,037165|0|0||2020-12-23T02:41:46,000Z|obs_st|
|0,022207|2,15|2,15|272|2020-12-23T02:42:46,000Z|obs_st|
|0,022003|0,76|0,76|282|2020-12-23T02:43:46,000Z|obs_st|
|0,026137|0|0||2020-12-23T02:44:46,000Z|obs_st|
|0,07411|0,89|0,89|222|2020-12-23T02:45:46,000Z|obs_st|
|0,062428|0|0||2020-12-23T02:46:46,000Z|obs_st|
|0,072929|1,12|1,12|201|2020-12-23T02:47:46,000Z|obs_st|
|0,105056|0,49|0,49|41|2020-12-23T02:48:46,000Z|obs_st|
|0,166077|0,4|0,4|43|2020-12-23T02:49:46,000Z|obs_st|
|0,181452|1,83|1,83|215|2020-12-23T02:50:46,000Z|obs_st|
|0,173344|0|0||2020-12-23T02:51:46,000Z|obs_st|
|0,0788|1,61|1,61|261|2020-12-23T02:52:46,000Z|obs_st|
|0,039034|0,58|0,58|304|2020-12-23T02:53:46,000Z|obs_st|
|0,023588|0,85|0,85|207|2020-12-23T02:54:45,000Z|obs_st|
|0,044283|1,03|1,03|220|2020-12-23T02:55:45,000Z|obs_st|
|0,063816|1,12|1,12|279|2020-12-23T02:56:45,000Z|obs_st|
|0,043696|1,03|1,03|269|2020-12-23T02:57:45,000Z|obs_st|
|0,029562|1,39|1,39|224|2020-12-23T02:58:45,000Z|obs_st|
|0,036618|1,12|1,12|332|2020-12-23T02:59:45,000Z|obs_st|
|0,106493|0|0||2020-12-23T03:00:45,000Z|obs_st|
|0,150725|0,54|0,54|243|2020-12-23T03:01:45,000Z|obs_st|
|0,064333|1,16|1,16|229|2020-12-23T03:02:45,000Z|obs_st|
|0,070618|0|0||2020-12-23T03:03:45,000Z|obs_st|
|0,043759|0,67|0,67|227|2020-12-23T03:04:45,000Z|obs_st|
|0,06131|0,72|0,72|223|2020-12-23T03:05:45,000Z|obs_st|
|0,0521|0|0||2020-12-23T03:06:45,000Z|obs_st|
|0,082176|0,72|0,72|231|2020-12-23T03:07:45,000Z|obs_st|
|0,032682|0,72|0,72|221|2020-12-23T03:08:45,000Z|obs_st|
|0,026262|0,8|0,8|244|2020-12-23T03:09:45,000Z|obs_st|
|0,01536|1,83|1,83|244|2020-12-23T03:10:45,000Z|obs_st|
|0,01162|1,34|1,34|155|2020-12-23T03:11:45,000Z|obs_st|
|0,011673|0,8|0,8|308|2020-12-23T03:12:45,000Z|obs_st|
|0,023877|0,94|0,94|194|2020-12-23T03:13:45,000Z|obs_st|
|0,081324|1,21|1,21|195|2020-12-23T03:14:45,000Z|obs_st|
|0,070424|2,1|2,1|192|2020-12-23T03:15:45,000Z|obs_st|
|0,053343|0,49|0,49|238|2020-12-23T03:16:45,000Z|obs_st|
|0,040414|1,07|1,07|286|2020-12-23T03:17:45,000Z|obs_st|
|0,063057|1,21|1,21|226|2020-12-23T03:18:45,000Z|obs_st|
|0,036003|0,94|0,94|294|2020-12-23T03:19:45,000Z|obs_st|
|0,010142|0|0||2020-12-23T03:20:45,000Z|obs_st|
|0,011248|0|0||2020-12-23T03:21:45,000Z|obs_st|
|0|0|0||2020-12-23T03:22:45,000Z|obs_st|
|0|1,43|1,43|220|2020-12-23T03:23:45,000Z|obs_st|
|0|1,03|1,03|265|2020-12-23T03:24:45,000Z|obs_st|
|0,024718|0,72|0,72|224|2020-12-23T03:25:45,000Z|obs_st|
|0,022842|1,43|1,43|210|2020-12-23T03:26:45,000Z|obs_st|
|0|0,8|0,8|310|2020-12-23T03:27:44,000Z|obs_st|
|0|1,79|1,79|208|2020-12-23T03:28:44,000Z|obs_st|
|0|0,63|0,63|210|2020-12-23T03:29:44,000Z|obs_st|
|0|1,25|1,25|190|2020-12-23T03:30:44,000Z|obs_st|
|0|0,94|0,94|322|2020-12-23T03:31:44,000Z|obs_st|
|0|0,49|0,49|272|2020-12-23T03:32:44,000Z|obs_st|
|0|1,39|1,39|287|2020-12-23T03:33:44,000Z|obs_st|
|0|1,03|1,03|120|2020-12-23T03:34:44,000Z|obs_st|
|0|0,63|0,63|275|2020-12-23T03:35:44,000Z|obs_st|
|0|0,49|0,49|273|2020-12-23T03:36:44,000Z|obs_st|
|0,006308|1,16|1,16|288|2020-12-23T03:37:44,000Z|obs_st|
|0,030221|1,74|1,74|99|2020-12-23T03:38:44,000Z|obs_st|
|0,009182|0,63|0,63|174|2020-12-23T03:39:44,000Z|obs_st|
|0,009393|0|0||2020-12-23T03:40:44,000Z|obs_st|
|0,004363|0|0||2020-12-23T03:41:44,000Z|obs_st|
|0|2,1|2,1|311|2020-12-23T03:42:44,000Z|obs_st|
|0|1,07|1,07|255|2020-12-23T03:43:44,000Z|obs_st|
|0|3,44|3,44|302|2020-12-23T03:44:44,000Z|obs_st|
|0|0,58|0,58|173|2020-12-23T03:45:44,000Z|obs_st|
|0|1,88|1,88|303|2020-12-23T03:46:44,000Z|obs_st|
|0|1,12|1,12|226|2020-12-23T03:47:44,000Z|obs_st|
|0|1,56|1,56|214|2020-12-23T03:48:44,000Z|obs_st|
|0|1,21|1,21|194|2020-12-23T03:49:44,000Z|obs_st|
|0|1,21|1,21|10|2020-12-23T03:50:44,000Z|obs_st|
|0|0,8|0,8|65|2020-12-23T03:51:44,000Z|obs_st|
|0|0,63|0,63|273|2020-12-23T03:52:44,000Z|obs_st|
|0|0,4|0,4|285|2020-12-23T03:53:44,000Z|obs_st|
|0|1,34|1,34|217|2020-12-23T03:54:44,000Z|obs_st|
|0|0,8|0,8|297|2020-12-23T03:55:44,000Z|obs_st|
|0|1,07|1,07|324|2020-12-23T03:56:44,000Z|obs_st|
|0|0,22|0,22|304|2020-12-23T03:57:44,000Z|obs_st|
|0|0,31|0,31|300|2020-12-23T03:58:44,000Z|obs_st|
|0|0|0||2020-12-23T03:59:44,000Z|obs_st|
|0|1,39|1,39|281|2020-12-23T04:00:43,000Z|obs_st|
|0|1,79|1,79|284|2020-12-23T04:01:43,000Z|obs_st|
|0|1,52|1,52|274|2020-12-23T04:02:43,000Z|obs_st|
|0|0,49|0,49|351|2020-12-23T04:03:43,000Z|obs_st|
|0|3|3|200|2020-12-23T04:04:43,000Z|obs_st|
|0|1,07|1,07|160|2020-12-23T04:05:43,000Z|obs_st|
|0|0,76|0,76|313|2020-12-23T04:06:43,000Z|obs_st|
|0|2,01|2,01|195|2020-12-23T04:07:43,000Z|obs_st|
|0|0,22|0,22|152|2020-12-23T04:08:43,000Z|obs_st|
|0|0,4|0,4|233|2020-12-23T04:09:43,000Z|obs_st|
|0|1,56|1,56|299|2020-12-23T04:10:43,000Z|obs_st|
|0|0,8|0,8|352|2020-12-23T04:11:43,000Z|obs_st|
|0|1,12|1,12|260|2020-12-23T04:12:43,000Z|obs_st|
|0|0|0||2020-12-23T04:13:43,000Z|obs_st|
|0|0,94|0,94|236|2020-12-23T04:14:43,000Z|obs_st|
|0|1,21|1,21|354|2020-12-23T04:15:43,000Z|obs_st|
|0|0|0||2020-12-23T04:16:43,000Z|obs_st|
|0|1,34|1,34|288|2020-12-23T04:17:43,000Z|obs_st|
|0|0,85|0,85|348|2020-12-23T04:18:43,000Z|obs_st|
|0|0|0||2020-12-23T04:19:43,000Z|obs_st|
|0|2,15|2,15|347|2020-12-23T04:20:45,000Z|obs_st|
|0|3,44|3,44|246|2020-12-23T04:21:45,000Z|obs_st|
|0|1,7|1,7|264|2020-12-23T04:22:45,000Z|obs_st|
|0|0,76|0,76|189|2020-12-23T04:23:45,000Z|obs_st|
|0|1,16|1,16|278|2020-12-23T04:24:45,000Z|obs_st|
|0|1,07|1,07|340|2020-12-23T04:25:45,000Z|obs_st|
|0|2,46|2,46|292|2020-12-23T04:26:45,000Z|obs_st|
|0|0,72|0,72|252|2020-12-23T04:27:45,000Z|obs_st|
|||||2020-12-23T04:28:37,000Z|evt_precip|
|0,017233|0,63|0,63|244|2020-12-23T04:28:45,000Z|obs_st|
|0,043516|1,3|1,3|299|2020-12-23T04:29:45,000Z|obs_st|
|0,024154|1,34|1,34|33|2020-12-23T04:30:45,000Z|obs_st|
|0,021693|0|0||2020-12-23T04:31:45,000Z|obs_st|
|0,024182|1,16|1,16|312|2020-12-23T04:32:45,000Z|obs_st|
|0,031093|1,34|1,34|239|2020-12-23T04:33:45,000Z|obs_st|
|0,034358|0,54|0,54|185|2020-12-23T04:34:44,000Z|obs_st|
|0,026288|1,03|1,03|219|2020-12-23T04:35:44,000Z|obs_st|
|0,016|0,72|0,72|292|2020-12-23T04:36:44,000Z|obs_st|
|0,006424|0,94|0,94|25|2020-12-23T04:37:44,000Z|obs_st|
|0,014783|1,97|1,97|12|2020-12-23T04:38:44,000Z|obs_st|
|0,024305|0|0||2020-12-23T04:39:44,000Z|obs_st|
|0,013796|1,3|1,3|273|2020-12-23T04:40:44,000Z|obs_st|
|0,007965|0,85|0,85|267|2020-12-23T04:41:44,000Z|obs_st|
|0,021828|1,03|1,03|328|2020-12-23T04:42:44,000Z|obs_st|
|0,022911|2,46|2,46|257|2020-12-23T04:43:44,000Z|obs_st|
|0,011355|1,48|1,48|271|2020-12-23T04:44:44,000Z|obs_st|
|0,029085|0|0||2020-12-23T04:45:44,000Z|obs_st|
|0,010083|0,49|0,49|275|2020-12-23T04:46:44,000Z|obs_st|
|0,005701|2,15|2,15|268|2020-12-23T04:47:44,000Z|obs_st|
|0,00288|0|0||2020-12-23T04:48:44,000Z|obs_st|
|0|1,25|1,25|280|2020-12-23T04:49:44,000Z|obs_st|
|0,010336|2,15|2,15|239|2020-12-23T04:50:44,000Z|obs_st|
|0,002708|0,04|0,04|48|2020-12-23T04:51:44,000Z|obs_st|
|0,004036|1,34|1,34|305|2020-12-23T04:52:44,000Z|obs_st|
|0,011391|1,74|1,74|330|2020-12-23T04:53:44,000Z|obs_st|
|0,025789|2,1|2,1|222|2020-12-23T04:54:44,000Z|obs_st|
|0,004243|1,16|1,16|250|2020-12-23T04:55:44,000Z|obs_st|
|0|1,21|1,21|237|2020-12-23T04:56:44,000Z|obs_st|
|0|0,98|0,98|312|2020-12-23T04:57:44,000Z|obs_st|
|0,006041|1,65|1,65|248|2020-12-23T04:58:44,000Z|obs_st|
|0|0,58|0,58|240|2020-12-23T04:59:44,000Z|obs_st|
|0|1,21|1,21|270|2020-12-23T05:00:44,000Z|obs_st|
|0|1,12|1,12|335|2020-12-23T05:01:44,000Z|obs_st|
|0|1,03|1,03|239|2020-12-23T05:02:44,000Z|obs_st|
|0|0,58|0,58|173|2020-12-23T05:03:44,000Z|obs_st|
|0|1,03|1,03|221|2020-12-23T05:04:44,000Z|obs_st|
|0,005275|0,85|0,85|292|2020-12-23T05:05:44,000Z|obs_st|
|0,002766|2,28|2,28|241|2020-12-23T05:06:43,000Z|obs_st|
|0|0,72|0,72|332|2020-12-23T05:07:43,000Z|obs_st|
|0|0|0||2020-12-23T05:08:43,000Z|obs_st|
|0,007242|0|0||2020-12-23T05:09:43,000Z|obs_st|
|0,002766|2,68|2,68|308|2020-12-23T05:10:43,000Z|obs_st|
|0,002991|0|0||2020-12-23T05:11:43,000Z|obs_st|
|0,009804|1,16|1,16|224|2020-12-23T05:12:43,000Z|obs_st|
|0,007084|0,8|0,8|152|2020-12-23T05:13:43,000Z|obs_st|
|0,011568|0|0||2020-12-23T05:14:43,000Z|obs_st|
|0,010023|1,88|1,88|322|2020-12-23T05:15:43,000Z|obs_st|
|0|1,56|1,56|203|2020-12-23T05:16:43,000Z|obs_st|
|0,002936|1,07|1,07|211|2020-12-23T05:17:43,000Z|obs_st|
|0|0,89|0,89|323|2020-12-23T05:18:43,000Z|obs_st|

So select all txt and hit the button to keep it nice and clean.

chrome_2020-12-23_11-14-35

The pressure in Homey shows 991 mbar, while the pressure in Weatherflow shows 1010.1mb. That’s not the same I guess. :slight_smile:

About the rest: That seems right but that’s not the problem. With very light rain the amount of mm of the day probably doesn’t increase much. But it is still raining, very light. That rain is not noticed by Homey since it sees 0mm. So, therefore the question was what is the mm of rain in Homey based on? Since Weatherflow shows 0.2mm/h rain (or less) at that moment. Maybe it’s a problem with rounding off 0,2mm to 0 within the Homey app? Or is other data used? Because right now Weatherflow shows 3,9mm/h and at the same time Homey shows 0.05mm. These seem completely different data.

In the end also Homey should see very light rain as rain and not ‘it stopped raining’ or 0mm rain.